| Name | Volt | |
| Composition | It contains 250gms Thiamethoxam as an active ingredient in a kg of product (W/W). | |
| Packaging Size | 1kg, 500gms | |
| Direction of use | Measure out the required quantity of the product and mix it well with a small quantity of water. Add the remaining quantity of water required per acre as specified with thorough agitation for the total coverage of crop with suitable sprayer. | |
THIAMETHOXAM 25% WG
| Crop | Disease | Dosages/ha. (Ai/gm) |
Dosages/ha. (formulation gm/ml) |
Dosages/ha. (Dilution in water per litre) |
Waiting Period (Days) |
| Rice | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips | 25 | 100 | 500-750 | 14 |
| Cotton | Jassid, Aphid, Thrips | 25 | 100 | 500-750 | 21 |
| Cotton | White flies | 50 | 200 | 500-750 | 21 |
| Okra | Jassid, Aphid,White flies | 25 | 100 | 500-1000 | 5 |
| Mango | Hoppers | 25 | 100 | 1000 | 30 |
| Wheat | Aphid | 12.5 | 50 | 500 | 21 |
| Mustard | Aphid | 12.5-25.0 | 50-100 | 500-1000 | 21 |
| Tomato | White flies | 50 | 200 | 500 | 5 |
| Brinjal | White flies | 50 | 200 | 500 | 3 |
| Tea | Mosquito bug | 25 | 100 | 400-500 | 7 |
| Potato | Aphids - Foliar application | 25 | 100 | 500 | 77 |
| Potato | Aphids - Soil drench | 50 | 200 | 400-500 | 77 |
| Citrus | Psylla | 25 | 100 | 1000 | 20 |
| Rice - Nursery (Soil Drenching) | Green Leaf Hopper, Thrips & Whorl Maggot | 500 | 2000 | 250ml/sq.mtr | 86 |
Disclaimer:
Get all the products and company details in brochure.