| Chemical Name | Potassium Nitrate | |
| Grade | NPK 13:00:45 | |
| Packaging Size | 25kg, 1kg, 250gms | |
| Application | Foliar Spray and Drip Fertigation | |
| Form | Granules | |
| Features |
|
|
| Advantages |
|
|
| Dose |
|
|
| Suitable Crops |
|
|
Composition
(Specifications % on Dry weight basis. Product is as per FCO)
| Moisture percent by weight | 0.5% max. | |
| Total Nitrogen (all in nitrate forms) by weight | 13.0% min. | |
| Sodium as (NaCI) by weight | 1.0% max. | |
| Water Soluble Potash as (K2O) percent by weight | 45.0% min. | |
| Total Chloride (as CI) on dry weight basis by weight | 1.5% max. | |
| Matter insoluble in water by weight | 0.05% max. | |
Disclaimer:
Get all the products and company details in brochure.