| Chemical Name | Sulphate of Potash or Potassium Sulphate | |
| Grade | SOP 00:00:50 | |
| Packaging Size | 25kg, 1kg, 250gms | |
| Application | Foliar Spray and Drip Fertigation | |
| Form | Powder | |
| Features |
|
|
| Advantages |
|
|
| Dose |
|
|
| Suitable Crops |
|
|
Composition
(Specifications % on Dry weight. Basis Product is as per FCO specifications)
| Sodium as NaCI by weight | 2.0% max. | |
| Moisture by weight | 1.5% max. | |
| Potash as (K2O) by weight | 50.0% min. | |
| Total Chloride (as CI) by weight | 2.5% max. | |
| Sulphur (as S) by weight | 17.5% min. | |
Disclaimer:
Get all the products and company details in brochure.